
| Daily Balance | Payment Frequency | Annual Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| Regular Share Accounts | |||
| $5 - over | Quarterly | .10% | .10% |
| Individual Retirement Accumulations | |||
| $500 and over | Quarterly | 0.45% | 0.45% |
| Christmas Club Accounts | |||
| $5 and Over | Quarterly | .10% | .10% |
This rate and fee schedule for all accounts sets forth certain conditions, rates, fees, and charges applicable to your accounts at the BCBST Employee Credit Union as of
March 2012. This schedule is incorporated as part of your account agreement with the BCBST Employee Credit Union.
Dividends are based on the credit union's earnings at the end of each dividend period and cannot be guaranteed. Rates may change after an account is opened. The Dividend Rate and Annual Percentage Yield are the projected rates set forth by the board of directors for the 2nd Quarter 2012. Dividends are calculated by the daily balance method, which applies a daily periodic rate to the principal in your account each day.
| Term | Minimum Opening Deposit | Annual Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| 6 Months | $1,000 | 0.35% | 0.35% |
| 12 Months | $1,000 | 0.45% | 0.45% |
| 18 Months | $1,000 | 0.50% | 0.50% |
| 24 Months | $1,000 | 0.55% | 0.55% |
Annual Percentage Yields offered as of September 2012. Rates are subject to change without notice. Certificate Rates are set for the term of the account. Early withdrawal penalty applies.
(Effective 3/1/12)
Rates are subject to change without notice & are determined by credit rating.
Loan Calculator
| New Vehicle Rates | |
|---|---|
| Term | Annual Percentage Rate |
| Up to 36 Months | 2.99% - 9.99% |
| Up to 48 Months | 2.99% - 9.99% |
| Up to 60 Months | 2.99% - 9.99% |
| Up to 72 Months | 3.50% - 10.50% |
Current and previous year models never titled are considered new vehicles. For qualified borrowers, the CU can finance up to 100% of M.S.R.P. or purchase price, whichever is less including taxes, tag and title fees. Rates are based on credit risk.
** Financing is available on new & used vehicles up to 48 months on loans less than $15,000 and up to 60 months on loans more than $15,000. **
| Used Vehicle Rates | ||
|---|---|---|
| Model | Term | Annual Percentage Rate |
| 2007 - 2012 | Up to 36 Months | 3.40% - 10.40% |
| Up to 48 Months | 3.40% - 10.40% | |
| Up to 60 Months | 3.80% - 10.80% | |
| 2006 & OLDER
(Up to 80 % of NADA Retail Value) |
Up to 36 Months | 4.65% - 9.65% |
** Vehicles with mileage over 75,000 miles will have an additional .50 % added to the interest rate. The NADA loan value for vehicles with 100,000 miles or more will determine the amount financed. **
| Share Secured Loans | |||
|---|---|---|---|
| 100% Share Secured | 50% Share Secured | ||
| Up to 12 Months | 5.00% | Up to 12 Months | 9.90% |
| Up to 36 Months | 6.00% | Up to 36 Months | 10.90% |
| Signature Loans | ||
|---|---|---|
| Up to $5,000 | 36 Months | 7.75% - 12.75% |
| Line of Credit (limit $2,500) |
N/A | 14.00% - 17.00% |